10's           Seacoast Shootout II    
1 NH Flames 9 Ryan 0 4   June 15-17, 2007    
2 Lady Mavericks Bunker 2 2          
3 Farmington Tigers Pease 3 1 14's        
4 Granite State Rockettes Roy 1 3 42 Exeter Hawks  Hartnett 4 0
5 Stateline Jammers Tenney 2 2 43 Granite State Rockettes Fernandes 2 2
6 Strafford County Stars Gagnon 2 2 44 Eastern Lakes Blair 3 1
7 Granite State Lady Cats Couture 3 1 45 The Ball Hogs Taggart 2 2
8 NH Flames 10 Johnson 3 1 46 Strafford County Stars Gagnon 2 2
9 Shooting Stars Philipson 2 2 47 Lakes Region Huskies Mattson 1 3
10 CT Wave Mathieu 2 2 48 Sunapee Storm Merrill 0 4
                   
12's                  
21 Merrimack Attack Woods 4 0 15's        
22 Lady Mavericks Bunker 3 1 51 Northstars Estes 0 4
23 Farmington Tigers Weeks 1 3 52 Lady Mavericks Bunker 3 1
24 Eastern Lakes Dionne 1 3 53 Inter-Lakes Gallagher 1 3
25 Stateline Jammers Tenney 3 1 54 NH Lady Twisters Barss 4 0
26 Strafford County Stars Turner 0 4 55 Bay State Renegades Tucker 2 2
27 Lakes Region Huskies Phinney 2 2 56 NH Lake'rs Raboin 2 2
13's                  
30 Bay State Jaguars Pettit 1 3 16's        
31 NH Flames Marshall 3 1 61 Granite State Rock  I. Harris 2 2
32 Strafford County Stars Wise 4 0 62 Magic Hoops Gibbs 2 2
33 Farmington Tigers Peabody 2 2 63 White Mountain Cats Kelly 0 4
34 Eastern Lakes Morse 2 2 64 NH Lady Twisters Murphy 4 0
35 Stateline Jammers Tenney 2 2 65 NH Hotshots P. Harris 1 3
36 Penacook Pride Thurber 2 2 66 Granite State Generals Dennis 3 1
37 Granite State Rockettes O'Neil 2 2          
38 Lady Stars Rodriguez 2 2          
39 Strafford County Stars Teague 0 4          

 

Seacoast Shootout I   June 2-3, 2007        
10's